Find Programs
Search for a specific program in the Search bar (top right) or browse through our extensive program archive below.
Search by Name, Number or Keyword
Enter the program number, guest name or any topic keyword in the Search box (top right).
Browse Recent Programs
Browse recently featured programs here.
Browse Programs by Topic
Listen On The Radio
These are the stations that broadcast New Dimensions progams. If you don’t see a station here that you can receive in your location, please contact your local public radio or community radio station and ask them to add New Dimensions to their play list!
By State, City and Country
| Station | Day | Time | State | City | Country |
| NCPR | FRI | 7:00 PM | See WSLU | US | |
| Exile Broad- casting |
- | - | - | - | US |
| KHNS-FM | SUN | 11:00 AM | AK | Skagway/Thornbay | US |
| KHNS-FM | SUN | 11:00 AM | AK | Klukwan | US |
| KTOO | SUN | 8:00 PM | AK | Lemon/Switzer Creek | US |
| KTOO | SUN | 8:00 PM | AK | Mendenhall Valley | US |
| KTOO | SUN | 8:00 PM | AK | Hoonah | US |
| KTOO | SUN | 8:00 PM | AK | Gustavus | US |
| KTOO | SUN | 8:00 PM | AK | Excursion Inlet | US |
| KTOO | SUN | 8:00 PM | AK | Juneau GCI Cable | US |
| KBBI-AM | SUN | 10:00 PM | AK | Homer | US |
| KHNS-FM | SUN | 11:00 AM | AK | Haines | US |
| KTOO | SUN | 8:00 PM | AK | Juneau | US |
| WQOX-FM | MON | 8:00 AM | AR | Blytheville | US |
| WQOX-FM | MON | 8:00 AM | AR | Jonesboro | US |
| WQOX-FM | MON | 8:00 AM | AR | Forrest City | US |
| Radio Phoenix |
TUE | - | AZ | Pheonix | US |
| KGLP-FM | SUN | 10:00 PM | AZ | Window Rock | US |
| KDRT-FM | SUN | 8:00 A.M. | CA | Davis | US |
| KZSU-LPFM | THU | 3:00 PM | CA | Stanford | US |
| KMUE-FM | SAT | 8:30 AM | CA | Eureka/ Arcata | US |
| KVMR-FM | Alt TUE | 1:00 PM | CA | Sacramento | US |
| KZYZ-FM | SUN | 9:00 PM | CA | Ukiah/ Willits | US |
| KWMR-FM | TUE | NOON | CA | Bolinas | US |
| KHSU-FM | SUN | 8:00 PM | CA | Ferndale/Fortuna | US |
| KHSU-FM | SUN | 8:00 PM | CA | Garberville | US |
| KHSU-FM | SUN | 8:00 PM | CA | Willow Creek/Blue Lake | US |
| KZYX-FM | SUN | 9:00 PM | CA | Bodega Bay | US |
| KZYX-FM | SUN | 9:00 PM | CA | Sea Ranch/Gualala | US |
| KZYZ-FM | SUN | 9:00 PM | CA | Fort Bragg | US |
| KZYX-FM | SUN | 9:00 PM | CA | Mendocino | US |
| KCBX-FM | THU | 4:00 PM | CA | Santa Barbara | US |
| KCBX-FM | THU | 4:00 PM | CA | Cayucos | US |
| KZFR-FM | WED | 11:30 AM, 10:00 PM | CA | Redding | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | San Jose | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | Redwood City | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | Los Gatos | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | Palo Alto | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | Santa Cruz | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | Monterey Peninsula | US |
| KRCB-FM | SUN | 9:00 PM | CA | Santa Rosa | US |
| KVMR-FM | Alt TUES | 1:00 PM | CA | Auburn | US |
| KMUD-FM | SAT | 8:30 AM | CA | Garberville | US |
| KLAI-FM | SAT | 8:30 AM | CA | Laytonville | US |
| KZFR-FM | WED | 11:30 AM, 10:00 PM | CA | Willows | US |
| KZFR-FM | WED | 11:30 AM, 10:00 PM | CA | Yuba City | US |
| KZFR-FM | WED | 11:30 AM, 10:00 PM | CA | Paradise | US |
| KZFR-FM | WED | 11:30 AM, 10:00 PM | CA | Red Bluff | US |
| KVMR-FM | Alt TUES | 1:00 PM | CA | Grass Valley | US |
| KALW-FM | SUN | 7:00 AM | CA | San Rafael | US |
| KALW-FM | SUN | 7:00 AM | CA | Oakland | US |
| KWMR-FM | TUE | NOON | CA | Point Reyes Station | US |
| KCBX-FM | THU | 4:00 PM | CA | San Luis Obispo | US |
| KHSU-FM | SUN | 8:00 PM | CA | Arcata | US |
| KKUP-FM | 4th FRI | 2:00 PM | CA | Santa Clara | US |
| KMUD-FM | SAT | 8:30 AM | CA | Redway | US |
| KRCB-FM | SUN | 9:00 PM | CA | Rohnert Park | US |
| KVMR-FM | Alt TUES | 1:00 PM | CA | Nevada City | US |
| KZFR-FM | WED | 11:30 AM, 10:00 PM | CA | Chico | US |
| KZYX-FM | SUN | 9:00 PM | CA | Philo | US |
| KRBS-FM | SUN | 11:00 AM | CA | Oroville | US |
| KPFZ-FM | THU | 2:00 PM | CA | Lakeport | US |
| KALW-FM | SUN | 7:00 AM | CA | San Francisco | US |
| KFOK-FM | WED | 1:00 PM | CA | Georgetown | US |
| KQRP-LPFM | SUN | 7:00 PM | CA | Salida | US |
| KMJC-AM | SAT | 4:00 PM | CA | Mt Shasta | US |
| KSYC-AM | SAT | 4:00 PM | CA | Yreka | US |
| KPMO-AM | SAT | 4:00 PM | CA | Mendocino | US |
| KNSQ-FM | SUN | 4:00 PM | CA | Weed/Dunsmuir | US |
| KNSQ-FM | SUN | 4:00 PM | CA | Yreka | US |
| KNCA-FM | SUN | 4:00 PM | CA | Redding | US |
| KNCA-FM | SUN | 4:00 PM | CA | Burney | US |
| KSKF-FM | SUN | 4:00 PM | CA | Dorris/Chiloquin | US |
| KMJC-AM | SAT | 4:00 PM | CA | Dunsmuir | US |
| KOTO-FM | SUN | 9:00 AM | CO | Norwood | US |
| KOTO-FM | SUN | 9:00 AM | CO | Placerville | US |
| KOTO-FM | SUN | 9:00 AM | CO | Ophir | US |
| KRCC-FM | SUN | 6:00 PM | CO | Manitou Springs | US |
| KRCC-FM | SUN | 6:00 PM | CO | Buena Vista | US |
| KDNK-FM | SUN | NOON | CO | Aspen | US |
| KDNK-FM | SUN | NOON | CO | Basalt | US |
| KDNK-FM | SUN | NOON | CO | Redstone | US |
| KDNK-FM | SUN | NOON | CO | Rifle | US |
| KDNK-FM | SUN | NOON | CO | New Castle | US |
| KDNK-FM | SUN | NOON | CO | Silt | US |
| KDNK-FM | SUN | NOON | CO | Glenwood Springs | US |
| KDNK-FM | SUN | NOON | CO | Thomasville | US |
| KGNU-FM | SUN | 11:00 AM | CO | Fort Collins – weak | US |
| KGNU-FM | SUN | 11:00 AM | CO | Ward | US |
| KRCC-FM | SUN | 6:00 PM | CO | Pueblo | US |
| KRCC-FM | SUN | 6:00 PM | CO | Westcliffe/ Gardner | US |
| KRCC-FM | SUN | 6:00 PM | CO | West Mountain Valley | US |
| KRCC-FM | SUN | 6:00 PM | CO | Canon City | US |
| KRCC-FM | SUN | 6:00 PM | CO | Limon | US |
| KRCC-FM | SUN | 6:00 PM | CO | Lake George/ Flouissant | US |
| KVNF-FM | SUN | 9:00 AM | CO | North Fork Valley | US |
| KVNF-FM | SUN | 9:00 AM | CO | Delta | US |
| KVNF-FM | SUN | 9:00 AM | CO | Montrose | US |
| KVMT-FM | SUN | 9:00 AM | CO | Olathe | US |
| KVMT-FM | SUN | 9:00 AM | CO | Norwood | US |
| KVMT-FM | SUN | 9:00 AM | CO | Crawford | US |
| KVMT-FM | SUN | 9:00 AM | CO | Ridgeway/Longhill | US |
| KRZA-FM | SUN | 4:00 PM | CO | Antonito | US |
| KRZA-FM | SUN | 4:00 PM | CO | Monte Vista | US |
| KRZA-FM | SUN | 4:00 PM | CO | Villa Grove | US |
| KRCC-FM | SUN | 6:00 PM | CO | Salida | US |
| KDNK-FM | SUN | NOON | CO | Snowmass Village | US |
| KVMT-FM | SUN | 9:00 AM | CO | Ouray | US |
| KVMT-FM | SUN | 9:00 AM | CO | Lake City | US |
| KVMT-FM | SUN | 9:00 AM | CO | the Grand Valley | US |
| KGNU-FM | SUN | 11:00 AM | CO | Denver | US |
| KGNU-FM | SUN | 11:00 AM | CO | Sheridan | US |
| KGNU-FM | SUN | 11:00 AM | CO | Colorado Springs | US |
| KRFC-FM | SUN | 7:00 AM | CO | Greeley | US |
| KRFC-FM | SUN | 7:00 AM | CO | Windsor | US |
| KRFC-FM | SUN | 7:00 AM | CO | Loveland | US |
| KRFC-FM | SUN | 7:00 AM | CO | Wellington | US |
| KRFC-FM | SUN | 7:00 AM | CO | Berthod | US |
| KDNK-FM | SUN | NOON | CO | Carbondale | US |
| KGNU-FM | SUN | 11:00 AM | CO | Boulder | US |
| KOTO-FM | SUN | 9:00 AM | CO | Telluride | US |
| KRCC-HD | SUN | 6:00 PM | CO | Colorado Springs | US |
| KRZA-FM | SUN | 4:00 PM | CO | Alamosa | US |
| KVNF-FM | SUN | 9:00 AM | CO | Paonia | US |
| KRFC-FM | SUN | 7:00 AM | CO | Fort Collins | US |
| KHEN-FM | Sun | 5:00 PM | CO | Salida | US |
| WHUS-FM | THU | 7:00 AM | CT | Storrs | US |
| 95themix | MON-WED | 10 AM, 12 PM (CST) | FL | Milton | US |
| WUGA-FM | SUN | 7:00 AM | GA | Athens | US |
| KIPO-FM | SUN | 11:00 AM | HI | Honolulu | US |
| KKCR-FM | SUN | 9:00 AM | HI | Hanalei | US |
| URH | SUN | 5:00 PM | HI | Hilo | US |
| WSUI-AM | SUN | 7:00 PM | IA | Cedar Rapids | US |
| - | - | - | ID | Boise | US |
| KBSW-FM | SUN | 8:00 PM | ID | Bellevue | US |
| KBSW-FM | SUN | 8:00 PM | ID | Ketchum | US |
| KBSW-FM | SUN | 8:00 PM | ID | Challis | US |
| KBSW-FM | SUN | 8:00 PM | ID | Salmon | US |
| KBSW-FM | SUN | 8:00 PM | ID | Wood River Valley | US |
| KBSW-FM | SUN | 8:00 PM | ID | Twin Falls | US |
| KUWR-FM | SUN | 10:00 AM | ID | Alta/Driggs | US |
| KBSX-FM | SUN | 8:00 PM | ID | Burley | US |
| WDBX-FM | SUN | 5:00 PM | IL | Carbondale | US |
| WILL-AM | SUN | 9:00 PM | IL | Urbana | US |
| WFHB-FM | WED | 11:00 AM | IN | Bloomington | US |
| WUEV-FM | THU | 11:00 AM | IN | Evansville | US |
| KKFI-FM | TUE | 5:00 PM | KS | Kansas City | US |
| KKFI-FM | TUE | 5:00 PM | KS | Lawrence | US |
| KKFI-FM | TUE | 5:00 PM | KS | Topeka | US |
| KKFI-FM | TUE | 5:00 PM | KS | Leavenworth | US |
| WMMT-FM | SUN | 11:00 AM | KY | Prestonburg | US |
| WMMT-FM | SUN | 11:00 AM | KY | Harlan | US |
| WMMT-FM | SUN | 11:00 AM | KY | Paintsville | US |
| WMMT-FM | SUN | 11:00 AM | KY | Pikeville | US |
| KEDM-FM | SUN | 5:00 AM | LA | Monroe | US |
| WQVR | THU | 5 PM, Repeats overnight TBA | MA | Southbridge | US |
| WOMR-FM | THU | 6:00 AM | MA | Truro | US |
| WOMR-FM | THU | 6:00 AM | MA | Provincetown | US |
| WESM-FM | SUN | 2:00 PM | MD | Princess Anne | US |
| WERU-FM | SUN | 10:00 AM | ME | Bangor | US |
| WERU-FM | SUN | 10:00 AM | ME | Blue Hills Falls | US |
| WERU-FM | SUN | 10:00 AM | ME | Bucksport | US |
| WERU-FM | SUN | 10:00 AM | ME | East Orland | US |
| WUCX-FM | MON | 8:00 PM | MI | University Center | US |
| WCMB-FM | MON | 8:00 PM | MI | Oscada | US |
| WCML-FM | MON | 8:00 PM | MI | Alpena | US |
| WUCX-FM | MON | 8:00 PM | MI | Bay City | US |
| WWCM-FM | MON | 8:00 PM | MI | Standish | US |
| KAXE-FM | SUN | 8:30 PM | MN | Bemidji | US |
| KAXE-FM | SUN | 8:30 PM | MN | Brainerd | US |
| KAXE-FM | SUN | 8:30 PM | MN | Grand Rapids | US |
| KKFI-FM | TUE | 5:00 PM | MO | St. Joseph | US |
| KKFI-FM | TUE | 5:00 PM | MO | Boonville | US |
| KKFI-FM | TUE | 5:00 PM | MO | Harrisonville | US |
| KKFI-FM | TUE | 5:00 PM | MO | Kansas City | US |
| journey | FRI | 3:00 PM | MO | St. Louis | US |
| WQOX-FM | MON | 8:00 AM | MS | Holly Springs | US |
| WQOX-FM | MON | 8:00 AM | MS | Senatobia | US |
| KGLT-FM | SUN | NOON | MT | Livingston | US |
| KGLT-FM | SUN | NOON | MT | Helena | US |
| KUFN-FM | MON | 9:30 PM | MT | Hamilton | US |
| KUKL-FM | MON | 9:30 PM | MT | Kalispell | US |
| KUFM-FM | MON | 9:30 PM | MT | DIllion | US |
| KUFM-FM | MON | 9:30 PM | MT | Marysville | US |
| KUFM-FM | MON | 9:30 PM | MT | North Missoula | US |
| KMHA-FM | SAT | 7:00 PM | MT | Sidney | US |
| KGLT-FM | SUN | NOON | MT | Bozeman | US |
| WETS-FM | SUN | 9:00 PM | NC | Lenoir/ Hickory | US |
| WVTF-FM | SUN | 7:00 PM | NC | Greensboro | US |
| WUTC-FM | SUN | 2:00 PM | NC | Lenoir/Hickory | US |
| WETS-FM | SUN | 9:00 PM | NC | Burnsville | US |
| WETS-FM | SUN | 9:00 PM | NC | Spruce Pine | US |
| KMHA-FM | SAT | 7:00 PM | ND | Willston | US |
| KMHA-FM | SAT | 7:00 PM | ND | Minot | US |
| KMHA-FM | SAT | 7:00 PM | ND | Bismark | US |
| KMHA-FM | SAT | 7:00 PM | ND | Dickinson | US |
| KMHA-FM | SAT | 7:00 PM | ND | New Town | US |
| KRZA-FM | SUN | 4:00 PM | NM | Taos | US |
| KUNM-FM | SAT | 6:00 AM | NM | Sante Fe | US |
| KUNM-FM | SAT | 6:00 AM | NM | Arroyo Seco | US |
| KUNM-FM | SAT | 6:00 AM | NM | Cimarron/Eagle Nest | US |
| KUNM-FM | SAT | 6:00 AM | NM | Taos | US |
| KUNM-FM | SAT | 6:00 AM | NM | Soccorro | US |
| KUNM-FM | SAT | 6:00 AM | NM | Nageezi | US |
| KUNM-FM | SAT | 6:00 AM | NM | Las Vegas | US |
| KRWG-FM | SUN | 7:00 AM | NM | Deming | US |
| KRWG-FM | SUN | 7:00 AM | NM | Silver city | US |
| KRWG-FM | SUN | 7:00 AM | NM | Truth or Consequences | US |
| KRWG-FM | SUN | 7:00 AM | NM | Alanogordo | US |
| KRWG-FM | SUN | 7:00 AM | NM | Lordsburg | US |
| KRZA-FM | SUN | 4:00 PM | NM | Espanola | US |
| KRZA-FM | SUN | 4:00 PM | NM | Costilla | US |
| KRSN-AM | SUN | 7:00 AM | NM | White Rock | US |
| KRSN-AM | SUN | 7:00 AM | NM | Rio Rancho | US |
| KRWG-FM | SUN | 7:00 AM | NM | Las Cruces | US |
| KTAO-FM | MON | 6:00 PM | NM | Taos | US |
| KUNM-FMF | SAT | 6:00 AM | NM | Albuquerque | US |
| WRPI-FM | MON | 10:00 AM | NY | Schenectady | US |
| WSLL-FM | FRI | 7:00 PM | NY | Saranac Lake | US |
| WSLO-FM | FRI | 7:00 PM | NY | Malone | US |
| WXLH-FM | FRI | 7:00 PM | NY | Blue Mtn. Lake | US |
| WSLU-FM | FRI | 7:00 PM | NY | Alexandria Bay | US |
| WSLU-FM | FRI | 7:00 PM | NY | Lake Placid/Long Lake/Tupper | US |
| WSLU-FM | FRI | 7:00 PM | NY | Lowville | US |
| WSLU-FM | FRI | 7:00 PM | NY | Old Forge | US |
| WSLU-FM | FRI | 7:00 PM | NY | Keene | US |
| WSLU-FM | FRI | 7:00 PM | NY | Speculator | US |
| WSLU-FM | FRI | 7:00 PM | NY | Morristown | US |
| WSLU-FM | FRI | 7:00 PM | NY | Boonville | US |
| WSLU-FM | FRI | 7:00 PM | NY | Lyons Falls | US |
| WSLU-FM | FRI | 7:00 PM | NY | Paul Smiths | US |
| WXLU-FM | FRI | 7:00 PM | NY | Peru | US |
| WSQX-FM | WED | 1:00 PM | NY | Corning | US |
| WSQX-FM | WED | 1:00 PM | NY | Binghamton | US |
| WSQX-FM | WED | 1:00 PM | NY | Whitney Point | US |
| WSQX-FM | WED | 1:00 PM | NY | Owega | US |
| WSQX-FM | WED | 1:00 PM | NY | Oxford | US |
| WSQX-FM | WED | 1:00 PM | NY | Susquahanna | US |
| In Touch | SUN | 12 noon; repeats 8 PM, 4 AM |
NY | New York | US |
| WHPC-FM | M-T-W | M 1 PM; T 4 PM; W 10 AM |
NY | Garden City | US |
| WSQX-FM | WED | 1:00 PM | NY | Vestal | US |
| PRN | SUN | 12:00 PM | NY | New York | US |
| WYSU-FM | SAT | 7:00 AM | OH | Ashtabula | US |
| WYSU-FM | SAT | 7:00 AM | OH | Canton | US |
| KROU-FM | SUN | 7:00 AM | OK | Oklahoma City | US |
| KROU-FM | SUN | 7:00 AM | OK | Guthrie | US |
| KROU-FM | SUN | 7:00 AM | OK | El Reno | US |
| KROU-FM | SUN | 7:00 AM | OK | Midwest City | US |
| KROU-FM | SUN | 7:00 AM | OK | Spencer | US |
| KGOU-FM | SUN | 7:00 AM | OK | Pauls Valley | US |
| KGOU-FM | SUN | 7:00 AM | OK | Cromwell | US |
| KGOU-FM | SUN | 7:00 AM | OK | Chickasha | US |
| KGOU-FM | SUN | 7:00 AM | OK | Norman | US |
| KLCC-FM | THU | 6:30 PM | OR | Bend | US |
| KLCC-FM | THU | 6:30 PM | OR | Black Butte Ranch/ Sisters | US |
| KLCC-FM | THU | 6:30 PM | OR | Cottage Grove | US |
| KLFO FM | THU | 6:30 PM | OR | Florence | US |
| KLCC-FM | THU | 6:30 PM | OR | Oakridge | US |
| KLFR-FM | THU | 6:30 PM | OR | Reedsport | US |
| KLCC-FM | THU | 6:30 PM | OR | Roseburg | US |
| KLCO-FM | THU | 6:30 PM | OR | Newport | US |
| KLCC-FM | THU | 6:30 PM | OR | Riddle | US |
| KHSR-FM | SUN | 8:00 PM | OR | Brookings | US |
| KLCC-FM | THU | 6:30 PM | OR | Eugene | US |
| KOPB-FM | SUN | 3:00 AM | OR | Portland | US |
| KOAB-FM | SUN | 3:00 AM | OR | Bend | US |
| KOPB-FM | SUN | 3:00 AM | OR | Corvallis | US |
| KOAC-AM | SUN | 3:00 AM | OR | Corvallis | US |
| KOPB-FM | SUN | 3:00 AM | OR | Hood River | US |
| KRBM-FM | SUN | 3:00 AM | OR | Halfway | US |
| KTVR-FM | SUN | 3:00 AM | OR | La Grande | US |
| KOAP-FM | SUN | 3:00 AM | OR | Lakeview | US |
| KOPB-FM | SUN | 3:00 AM | OR | Lincoln City | US |
| KOPB-FM | SUN | 3:00 AM | OR | Manzanita | US |
| KOPB-FM | SUN | 3:00 AM | OR | Ontario | US |
| KOAB-FM | SUN | 3:00 AM | OR | Mt. Vernon | US |
| KTMK-FM | SUN | 3:00 AM | OR | Pacific City/Tillamook | US |
| KRBM-FM | SUN | 3:00 AM | OR | Pendleton | US |
| KRBM-FM | SUN | 3:00 AM | OR | Richland | US |
| KOAB-FM | SUN | 3:00 AM | OR | Silver Lake | US |
| KOAB-FM | SUN | 3:00 AM | OR | The Dalles | US |
| KOPB-FM | SUN | 3:00 AM | OR | Valley Falls | US |
| KTMK-FM | SUN | 3:00 AM | OR | Wagontire | US |
| KOAC-FM | SUN | 3:00 AM | OR | Albany | US |
| KOAB-FM | SUN | 3:00 AM | OR | Burns | US |
| KRBM-FM | SUN | 3:00 AM | OR | Salem | US |
| KTMK-FM | SUN | 3:00 AM | OR | Valley Falls | US |
| WYSU-FM | SAT | 7:00 AM | PA | New Wilmington | US |
| WETS-FM | SUN | 9:00 PM | TN | Johnson City | US |
| WUTC-FM | SUN | 2:00 PM | TN | Chattanooga | US |
| WETX-LPFM | - | 2:00 PM | TN | Internet | US |
| KAMU-FM | SUN | 5:00 PM | TX | College Station | US |
| KTEP-FM | SAT | 9:00 PM | TX | El Paso | US |
| KRCL-FM | SUN | 7:00 PM | UT | Park City | US |
| KCPW-FM | SUN | 8:00 PM | UT | Davis County | US |
| KCPW-FM | SUN | 8:00 PM | UT | Wasatch Front | US |
| WMMT-FM | SUN | 11:00 AM | VA | Big Stone Gap | US |
| WMMT-FM | SUN | 11:00 AM | VA | Coeburn | US |
| WMMT-FM | SUN | 11:00 AM | VA | Norton | US |
| WVTR-FM | SUN | 7:00 PM | VA | Marion | US |
| WVTU-FM | SUN | 7:00 PM | VA | Charlottesville | US |
| WVTF-FM | SUN | 7:00 PM | VA | HIll City | US |
| WVTW-FM | SUN | 7:00 PM | VA | Charlottesville | US |
| WEBR-cable | MON | 11:00 AM | VA | Reston | US |
| WVTU-FM | SUN | 7:00 PM | VA | Staunton | US |
| WVTF-FM | SUN | 7:00 PM | VA | Lynchburg | US |
| WETS-FM | SUN | 9:00 PM | VA | Abingdon | US |
| WYOU | THU | 10:00 AM | VA | Norfolk | US |
| WYOU | THU | 10:00 AM | VA | Williamsburg | US |
| WVTF-FM | SUN | 7:00 PM | VA | Roanoke | US |
| WRPI-FM | MON | 10:00 AM | VT | Bennington | US |
| WGDR-FM | SUN | 9:00 AM | VT | Waterbury | US |
| WGDR-FM | SUN | 9:00 AM | VT | Stowe | US |
| WGDR-FM | SUN | 9:00 AM | VT | Northfield | US |
| WGDR-FM | SUN | 9:00 AM | VT | Montpelier | US |
| WGDR-FM | SUN | 9:00 AM | VT | Barre | US |
| WGDR-FM | SUN | 9:00 AM | VT | Plainfield | US |
| WMRW-FM | SUN | 9:00 AM | VT | Warren | US |
| KSER-FM | SUN | 8:00 AM | WA | Seattle | US |
| KAOS-FM | WED | 8:00 PM | WA | Olympia | US |
| KSER-FM | SUN | 8:00 AM | WA | Everett | US |
| KUOW-FM | SUN | 11:00 PM | WA | Seattle | US |
| KLOI-LPFM | SUN | 4:00 PM | WA | Lopez Island | US |
| KOPB-FM | SUN | 3:00 AM | WA | Vancouver | US |
| KRBM-FM | SUN | 3:00 AM | WA | Baker City | US |
| KOPB-FM | SUN | 3:00 AM | WA | Goldendale | US |
| WDRT-FM | MON | 6:00 PM | WI | Viroqua | US |
| WDRT | - | - | WI | Viroqua | US |
| WOJB-FM | SUN | 10:00 PM | WI | Hayward | US |
| WVTF-FM | SUN | 7:00 PM | WV | Beckley | US |
| WVTF-FM | SUN | 7:00 PM | WV | Bluefield | US |
| KUWR-FM | SUN | 10:00 AM | WY | Laramie | US |
| KUWC-FM | SUN | 10:00 AM | WY | Casper | US |
| KUWR-FM | SUN | 10:00 AM | WY | Rawlins/ Sinclair | US |
| KUWR-FM | SUN | 10:00 AM | WY | Riverton | US |
| KUWR-FM | SUN | 10:00 AM | WY | Torrington | US |
| KUWZ-FM | SUN | 10:00 AM | WY | Rock Springs | US |
| KUWZ-FM | SUN | 10:00 AM | WY | Afton | US |
| KBUW-FM | SUN | 10:00 AM | WY | Buffalo | US |
| KUWP-FM | SUN | 10:00 AM | WY | Cody | US |
| KDUW-FM | SUN | 10:00 AM | WY | Douglas | US |
| KUWR-FM | SUN | 10:00 AM | WY | Dubois | US |
| KUWR-FM | SUN | 10:00 AM | WY | Evanston | US |
| KUWG-FM | SUN | 10:00 AM | WY | Gillette | US |
| KUWZ-FM | SUN | 10:00 AM | WY | Green River | US |
| KUWR-FM | SUN | 10:00 AM | WY | Lander | US |
| KUWN-FM | SUN | 10:00 AM | WY | Newcastle | US |
| KUWX-FM | SUN | 10:00 AM | WY | Pinedale | US |
| KUWP-FM | SUN | 10:00 AM | WY | Powell | US |
| KSUW-FM | SUN | 10:00 AM | WY | Sheridan | US |
| KUWT-FM | SUN | 10:00 AM | WY | Sundance | US |
| KUWT-FM | SUN | 10:00 AM | WY | Thermopolis | US |
| KUWC-FM | SUN | 10:00 AM | WY | Cheyenne | US |
| KUWJ-FM | SUN | 10:00 AM | WY | Jackson | US |
| ABC | MON | 2:00 AM | NSW | Ultimo | Australia |
| CJSF | FRI | 10:00 AM | BC | New Westminster | Canada |
| CJSF | FRI | 10:00 AM | BC | Coqiutlam | Canada |
| CJSF | FRI | 10:00 AM | BC | Port Couuitlam | Canada |
| CJSF | FRI | 10:00 AM | BC | Port Moody | Canada |
| CJSF | FRI | 10:00 AM | BC | Vancouver | Canada |
| CFMH-FM | SAT | 3:00 PM | NB | Saint John | Canada |
| WCMZ-FM | MON | 8:00 PM | ON | Sault Ste. Marie | Canada |
| CKDU-FM | MON | 9:00 AM (AST) | NS | Halifax | Canada |
| CHMR | WED | 10:00 AM (AST) | NL | St. John’s | Canada |
| CKDU-FM | - | - | NS | Halifax | Canada |
| Fresh FM | TUE/SAT | 10PM/3PM | Nelson | New Zealand | |
| Evolution FM | TUE/SAT | 1,5,9 AM & PM | Christchurch | New Zealand | |
| Fresh FM | TUE/SAT | 10PM/3PM | Blenheim Central | New Zealand | |
| Fresh FM | TUE/SAT | 10PM/3PM | Tasman District /Golden Bay | New Zealand |
Listen on NDIR: New Dimensions Internet Radio
NDIR is our free, 24/7 online broadcast of our newest programs over the past 6 months. You can listen via the player below or find us in the “News/Talk” section of iTunes’ Radio listings.
Mobile listeners: Download the Live365 app and type in “New Dimensions.”
Please wait while the player loads…
Browsers We Support
Our web site is best viewed using the following browsers. If you are having difficulty with our site, you might try upgrading your browser or installing a different browser:
- Internet Explorer
- Firefox
- Chrome
- Safari
Our site is usable with the most popular browsers, but we don’t have the resources to guarantee that things will function perfectly with browsers used by 5% of the population or less.
Browser statistics
Troubleshooting
Where are my MP3s?
When you complete your purchase on the website, the “Download file” link to your program appears right there on the screen.
If you missed that, you would have received an email receipt with a link to your program at whatever email address you have on file in our system. You might check to see if that email got filtered out into a junk or spam folder.
If you missed that, too, you can always log in to the website (Click on “Account” in the navigation bar) and get the link the My Account page.
Where to Play Programs
You can save your programs to play on any device that plays MP3 files.
Troubleshooting Browser Settings
Your ability to download MP3 programs and save them or to play them in your browser depends on your browser and the device you are using.
If you are having a problem, you may need to:
- update your browser
- try logging in to your account with a different browser
When you click on a program link in your browser, you should be prompted to either open or save the MP3 file. Each browser has its own settings that determine how it responds.
Incomplete Download
If your program only plays part way through, you may have an incomplete download due to an interruption in your connectivity during the download. If this happens, please repeat the download.
Technical Help
If you have tried the steps above and still have a problem saving or playing your MP3, please submit a technical support request.


Forgiveness Is The Path
Designing Products Toward Sustainability
Genuine Sustainable Abundance
The Quakers, Forging America’s Identity
The Power Of Stories To Heal
Dealing With Chronic Pain
Dialogue: A Habit Of The Heart
Two Cultural Cycles: Logos And Mythos
Michael Toms